| S.NO | Industry Name | Categories | Name [Designaton] |
Phone Number | District | Address | |
|---|---|---|---|---|---|---|---|
| 1 | M/s. srgert | Glass waste | dttr [trt] |
ser@reg.rtt | 5654646445 | MAYILADUTHURAI | ererer , MAYILADUTHURAI - 454544 |
| 2 | M/s. sai private limited M/s. sai private limited M/s. sai private limited M/s. sai private limited dsjjdasj dsajdaj das | 7.5 Sludge from scrubbers[Hazardous], 11.2 Cathode residues including pot lining wastes[Hazardous], Automotive battery (li - ion)[Battery waste] | kathir [Manager] |
senthils3@mailinator.com | 1239810000 | VIRUDHUNAGAR | Plot No. 42/4, Amod Road, GIDC Industrial Estate Dahej, Bharuch District - 392130 Tamil Nadu Plot No. 42/4, Amod Road, GIDC Industrial Estate Dahj,end , VIRUDHUNAGAR - 626203 |
| 3 | M/s. adffsfssf | Automotive battery (li - ion)[Battery waste] | safasfgggggghhhhhhh [sadfsae] |
sgjwj@hdh.kj | 4546467563 | MADURAI | dafwsf , MADURAI - 332442 |
| 4 | M/s. kannan | old glass waste[Other non- hazardous solid wastes] | karthik [manager] |
senthils2@mailinator.com | 9843129101 | SIVAGANGAI | test address , SIVAGANGAI - 626203 |
| 5 | M/s. sample gen indiu1 | Glass waste, Thermocol waste[Other non- hazardous solid wastes] | senthilzaheergen [manager] |
senthils@mailinator.com | 9843129100 | VIRUDHUNAGAR | 1/116 , VIRUDHUNAGAR - 626203 |
| 6 | M/s. sampletesting144 | dfgdt [rrrtrt] |
w.or.kzah.eer023@gmail.com | 5656565655 | COIMBATORE | jdjjdjdhdh , COIMBATORE - 754434 | |
| 7 | M/s. sampletestindustry | Mdzaheer [developer] |
workzaheer@gmail.com | 7550189313 | KALLAKURICHI | no.31 alundur , KALLAKURICHI - 678901 | |
| 8 | M/s. Jeeva | E-waste[Sample se category] | pothiraj [Test] |
r.aj@webindia.com | 1234567890 | CHENNAI | NO 9 dhanalakshmi Nagar 2nd street , CHENNAI - 600107 |
| 9 | M/s. shdgshdg | Ash | asfdf [test] |
w.orkz.a.h.ee.r023@gmail.com | 4656565677 | CHENGALPATTU | hwdwdh , CHENGALPATTU - 454546 |
| 10 | UAT INDUSTRIES | category best1-child11[category best11] | SFDSFDFSD [FDSFSDFSD] |
sent.hils@webindia.com | 9843129222 | KANNIYAKUMARI | TEST ADDEHJGJ , KANNIYAKUMARI - 626128 |
| 11 | M/s. sdffgdgdgt | category best1-child11[category best11] | dafgsrytwyt [aeraerfae] |
work.zahee.r023@gmail.com | 4646576754 | NAGAPATTINAM | etsgfsgdrgtdr , NAGAPATTINAM - 454543 |
| 12 | M/s. fgsfgdt | test ak deve, test[Other non- hazardous solid wastes] | sdfsrg [rtety] |
a.r.avi.ndwi57@gmail.com | 8550175201 | ARIYALUR | etyetyre , ARIYALUR - 673777 |
| 13 | M/s. dummy | test[Other non- hazardous solid wastes] | test [addsds] |
m.o.h.a.m.ed.z.a.h.eer85@gmail.com | 2445334434 | CHENGALPATTU | nsdsdwdb , CHENGALPATTU - 543433 |
| 14 | M/s. testpro12 | E-waste[Sample se category] | praveen [test] |
w.orkz.a.heer023@gmail.com | 7216563523 | CHENNAI | test , CHENNAI - 562123 |
| 15 | M/s. airflow | Paper waste 15 03 25[Other non- hazardous solid wastes] | malar [QA Manager] |
senthilswe.bindia4@gmail.com | 1233214567 | KARUR | kck , KARUR - 666666 |
| 16 | M/s. ddd | eee [ee] |
mohamed.z.a.h.e.e.r85@gmail.com | 5745454646 | ARIYALUR | ddd , ARIYALUR - 533212 | |
| 17 | M/s. sampletest industry 123 | Embarsion[Other non- hazardous solid wastes] | zaheer [test] |
moha.me.dz.a.heer024@gmail.com | 8635726363 | DINDIGUL | #12, Mount Salai, alandur metro, alandur , DINDIGUL - 600123 |
| 18 | M/s. dfggd | Dwrerertr23[Other non- hazardous solid wastes] | edd [dddd] |
dsfgrgr@gmail.com | 6785453435 | DHARMAPURI | ggtt , DHARMAPURI - 324112 |
| 19 | M/s. afsrrrggr | zcdfsd123545, Ebfusion new[Other non- hazardous solid wastes], E-waste[Sample se category] | wertwttr [ewrrwrwr] |
hyasdhadshh@gmail.com | 8766545634 | DHARMAPURI | #12, Mount Salai, alandur metro, alandur , DHARMAPURI - 632212 |
| 20 | M/s. ascdd | Fdsd[Other non- hazardous solid wastes] | dd [eww] |
jdhhf@gmail.com | 9812033873 | NAGAPATTINAM | ddd , NAGAPATTINAM - 651234 |
| 21 | M/s. travel communication | Kcrackers waste new[Other non- hazardous solid wastes] | kalvathy [project manager] |
senthilswebindi.a.4@gmail.com | 7665874645 | KRISHNAGIRI | kala fire works , KRISHNAGIRI - 676756 |
| 22 | M/s. sgryrgdgdgdgdh | Sdydddd[Other non- hazardous solid wastes] | testza [cddd] |
moham.edzahee.r024@gmail.com | 8074625345 | DINDIGUL | #12, Mount Salai, alandur metro, alandur , DINDIGUL - 600126 |
| 23 | M/s. ghggg | Test sample new[Other non- hazardous solid wastes] | rrrr [Manager] |
senthil.swebindia@gmail.com | 3345676543 | NAGAPATTINAM | testhjghg , NAGAPATTINAM - 564678 |
| 24 | M/s. disclaimer industries | Test sample new[Other non- hazardous solid wastes], Battery waste | shankar [asstant Manager] |
s.enthilsahapt.h.an@gmail.com | 8888886765 | KANNIYAKUMARI | 19/14 queens street , KANNIYAKUMARI - 626124 |
| 25 | M/s. ASAF | Battery waste | zaheer [sa] |
mohamed.zaheer.024@gmail.com | 6232312342 | ARIYALUR | #12, Mount Salai, alandur metro, alandur , ARIYALUR - 600123 |
| 26 | M/s. karthi | Bransss[Other non- hazardous solid wastes] | Senthilkumar [Manager] |
s.e.nthi.lswebindia@webindia.com | 9847129277 | COIMBATORE | test , COIMBATORE - 626121 |
| 27 | M/s. vapt company | Battery waste | VApt person name [Manager] |
senthil.s.web.india4@gmail.com | 7445511891 | KANNIYAKUMARI | test address , KANNIYAKUMARI - 600001 |
| 28 | M/s. Laxmi ewaste | 1.1 plastic waste, E-waste[Sample se category] | Elango [Manager] |
spbala@digicrews.com | 7858388842 | CHENNAI | 22, 1st main road Sidco, Guindy , CHENNAI - 600032 |
| 29 | M/s. steel Industry | aravind[Other non- hazardous solid wastes], E-waste[Sample se category], Ash, Battery waste | Kanthakumar [Manager] |
kanthakumar@webindia.com | 7539982619 | CHENNAI | #12, Mount Salai, alandur metro, alandur , CHENNAI - 600016 |
| 30 | M/s. Tes-amm India Private Limited | E-waste[Sample se category] | Sathish [Manager] |
sathish.s@tes-amm.net | 9840699101 | KANCHEEPURAM | A 18, Sipcot Industrial Growth center , KANCHEEPURAM - 631604 |
| 31 | M/s. webindia internet services chennai pvt ltd | Battery waste, E-waste[Sample se category] | Senthil [QA Manager] |
generatorwaste@gmail.com | 9843129133 | CHENNAI | 1045,P.H.Road Arumbakkam , CHENNAI - 600106 |
| 32 | M/s. Sword Industry1 | Battery waste, Thermocol waste[Other non- hazardous solid wastes], E-waste[Sample se category] | zaheer [Developer] |
maninan0803@gmail.com | 6767676121 | CHENNAI | #12, Mount Salai, alandur metro, alandur , CHENNAI - 600123 |
| 33 | M/s. Rocks Bulding12 | Thermocol waste[Other non- hazardous solid wastes], Ferrous scraps, Battery waste | zaheer [Developer] |
joyboy@gmail.com | 1908901923 | CHENNAI | #12, Mount Salai, alandur metro, alandur , CHENNAI - 600032 |
| 34 | M/s. Rocks building12 | Construction and Demolition, E-waste[Sample se category] | zaheer [Developer] |
nami@gmail.com | 1231238767 | CHENNAI | #12, Mount Salai, alandur metro, alandur , CHENNAI - 600123 |
| 35 | Rocks building12 | E-waste[Sample se category], Rubber waste[Other non- hazardous solid wastes] | santhanam [sales officer] |
sss123@sss.sss | 8701200006 | SALEM | sample new , SALEM - 626127 |
| 36 | Rocks building121 | Ferrous scraps, Battery waste | zaheer [Developer] |
asder@gmail.com | 1230987654 | NAGAPATTINAM | #12, Mount Salai, alandur metro, alandur , NAGAPATTINAM - 600123 |
| 37 | test6345 | E-waste[Sample se category] | zaheer [Developer] |
sawamara@gmail.com | 9876512340 | KRISHNAGIRI | #12, Mount Salai, alandur metro, alandur , KRISHNAGIRI - 600123 |
| 38 | Rocks building12 | Battery waste, afdwrf[Other non- hazardous solid wastes] | zaheer [Developer] |
miyuki@gmail.com | 6543210987 | KANNIYAKUMARI | #12, Mount Salai, alandur metro, alandur , KANNIYAKUMARI - 600123 |
| 39 | xyx private limited | dummy[Other non- hazardous solid wastes] | sithika [sales manager] |
senthilkumar@webindia.com | 6789000000 | KALLAKURICHI | kaliyamman koil street , KALLAKURICHI - 600032 |
| 40 | uuuuu | newwwwwwwwwwwww[Other non- hazardous solid wastes] | testtt [tttttt] |
ahamedrrrr@webindia.com | 8877777778 | KANNIYAKUMARI | #23, rrrrr , KANNIYAKUMARI - 698898 |
| 41 | M/s. tecnosolutions private limited | Battery waste | Rajtest [Manager] |
senthi.lswebindia@gmail.com | 9843144554 | KANCHEEPURAM | sample pillayar koil street,Anna nagar , KANCHEEPURAM - 123456 |
| 42 | JeevaTech | E-waste[Sample se category], Ferrous scraps | pothirajtest raj [erer] |
pothiraj88@gamail.com | 9944002092 | ARIYALUR | 22 , ARIYALUR - 600107 |
| 43 | Rocks building12 | Battery waste | zaheer [Developer] |
zahnneer@webindia.com | 9050178204 | CHENNAI | #12, Mount Salai, alandur metro, alandur , CHENNAI - 600123 |
| 44 | sample industry name 2 limited1 | ilayaraja [manager] |
senthilsahap.than@gmail.com | 9863129155 | CHENNAI | 7/8,Round building anna nagr west extn , CHENNAI - 626128 | |
| 45 | arjun industry limited | Rubber waste[Other non- hazardous solid wastes] | Arjun [Asst. Manager] |
arjun@webindia.com | 9811111111 | MAYILADUTHURAI | address 2 , MAYILADUTHURAI - 600032 |
| 46 | Prem industry Private limited | E-waste[Sample se category], Ash, Battery waste | Premkumar [Manager] |
prem@webindia.com | 8888888888 | MAYILADUTHURAI | Address line 1 gfgfgf , MAYILADUTHURAI - 455665 |
| 47 | Test Industry | Battery waste | Ajitha [Test] |
ajithamol.a@webindia.com | 1234567895 | NAGAPATTINAM | Chennai , NAGAPATTINAM - 600040 |
| 48 | goodwill automotive systems | Other non- hazardous solid wastes, Battery waste | Yuvaraj [SEO Manager] |
senthilswebindia.2@gmail.com | 9843129161 | ERODE | # 10/8,Round Building,Anna nagar West Extn,.pvt limited , ERODE - 600032 |
| 49 | SP Oil Industry | Ash, Flexible plastics[1.1 plastic waste] | BALA KRISHNAN [Manager] |
spbala@webindia.com | 9940382296 | MADURAI | No 1, main road, Kk Nagar , MADURAI - 625020 |
| 50 | sample industry name 4 | 1.1 plastic waste, Thermocol waste[Other non- hazardous solid wastes], E-waste[Sample se category], Battery waste | kumar [Manager] |
senthilswebindia3@gmail.com | 7338816683 | ERODE | 10/8,Round Building,Anna nagar , ERODE - 626128 |
| 51 | vijayakumar | used oil cloth waste[Other non- hazardous solid wastes] | kamalakannan [manager] |
s.enthilsahapthan@gmail.com | 9843129160 | CHENNAI | 12, Bharathi Street, Pondy Bazaar, T. Nagar, , CHENNAI - 600101 |
| 52 | JeevaTech | pothirajtest raj [erer] |
raj@webindia.com | 9944008092 | THOOTHUKKUDI | 235dwtr342r2r , THOOTHUKKUDI - 628002 | |
| 53 | Sample industry 3 | E-waste[Sample se category] | senthilkumar sss [Manager] |
senthilswebindia2@gmail.com | 9843129158 | CHENGALPATTU | 1045 p h road. Arumbakkam , CHENGALPATTU - 600101 |
| 54 | Sample industry name1 | Senthilkumar [QA Manager] |
senthilswebindia@gmail.com | 9843129156 | VIRUDHUNAGAR | # 10/8,Round Building,Anna nagar West Extn,. , VIRUDHUNAGAR - 626128 | |
| 55 | Rocks building1234 | Automotive battery (li - ion)[Battery waste] | Mohamed zaheer [Developer] |
zahee.r@webindia.com | 7550178267 | CHENNAI | #12, Mount Salai, alandur metro, alandur , CHENNAI - 600123 |
| 56 | un private limiteds | Glass waste, test ak aka[Other non- hazardous solid wastes], xcfdfdfdfd ak[Other non- hazardous solid wastes], Thermocol waste[Other non- hazardous solid wastes], Local bodies waste(123)-s | Senthilkumar [Manager] |
senthils@webindia.com | 9843129155 | ARIYALUR | # 10/8,Round Building,Anna nagar West Extn,.-# 10/8,Round Building,Anna nagar West Extn,.sdffdsfsd 123 jjgdfjgdfjgdffdjdfjdfjhdfjhdffjdhjdfjhdfjdffdjf , ARIYALUR - 626128 |
Note:The category where recycled products images were added is highlighted.
| S.NO | Industry Name | Categories | Name[Designaton] | Type | Phone Number | District | Address | |
|---|---|---|---|---|---|---|---|---|
| 1 | M/s. AK ind | 38.1 Process residues[Hazardous] , Automotive battery (li - ion)[Battery waste] | Aravind [Manager] |
aravind@mailinator.com | Utilizer | 9876543211 | ERODE | test address , ERODE - 638007 |
| 2 | M/s. glass limited | Glass waste | glasreceiver [Tes manager] |
sen.thilsahapthan@gmail.com | Utilizer | 8976548768 | KRISHNAGIRI | test , KRISHNAGIRI - 656545 |
| 3 | M/s. dhina industries1 | Local Bodies Waste[Other non- hazardous solid wastes] , Local bodies waste(123)-s | Sasiramana [Assistant branch managera] |
senthilswebindi.a@gmail.com | Utilizer | 8769123457 | ARIYALUR | 1903,Perumal's rear Street,Main Road2 , ARIYALUR - 666666 |
| 4 | M/s. sheild industry | E-waste[Sample se category] , Battery waste | testname [Developer] |
agil@gmail.com | Utilizer | 7550178256 | CHENNAI | #12, Mount Salai, alandur metro, alandur , CHENNAI - 600123 |
| 5 | kanna Private limited | Battery waste , 1.1 plastic waste | kannan [manager] |
receiver@gmail.com | Utilizer | 7943129155 | CHENNAI | 1045,P.H.Road Arumbakkam , CHENNAI - 600107 |
| 6 | arun industry | sss [s] |
senthils.w.ebindia@gmail.com | Utilizer | 3343443433 | THOOTHUKKUDI | 7/8,Round Building ,Anna nagar West Extn , THOOTHUKKUDI - 666666 | |
| 7 | arun industry | Rubber waste[Other non- hazardous solid wastes] | arun [mana] |
arun@webindia.com | Utilizer | 9988777766 | MAYILADUTHURAI | address1 , MAYILADUTHURAI - 666666 |
| 8 | Rocks building121 | Battery waste , E-waste[Sample se category] | zaheer [Developer] |
z.aheer@webindia.com | Utilizer | 7550178298 | CHENNAI | #12, Mount Salai, alandur metro, alandur , CHENNAI - 600123 |
| 9 | Advanced Healthcare Technologies, Medical Device Manufacturing, and Biotechnological Solutions | Ferrous scraps | rajeshkannan [manager] |
senthilsahapthan@gmail.com | Utilizer | 9843129159 | CHENNAI | Plot No. 234, Rajiv Gandhi Salai, Taramani , CHENNAI - 600011 |