| S.NO | Industry Name | Categories | Name [Designaton] |
Phone Number | District | Address | |
|---|---|---|---|---|---|---|---|
| 1 | M/s. mani industry test | 29.5 Spent catalysts[Hazardous], 7.1 Flue gas dust from roasting[Hazardous], 3.4 Ballast water containing oil from ships[Hazardous], 1.3 Oily sludge emulsion[Hazardous], 18.1 Spent catalyst[Hazardous], 15.3 Dust or particulates from exhaust gas treatment[Hazardous], 10.1 Residues containing cadmium and arsenic[Hazardous], 12.4 Sludge from bath containing organic solvents[Hazardous], 12.6 Sludge from staining bath[Hazardous], 1.7 Oil from wastewater treatment[Hazardous], 12.7 Copper etching residues[Hazardous], 1.4 Organic residues[Hazardous], 26.3 Spent acid[Hazardous], Ash, 3.1 Cargo residue, washing water and sludge containing oil[Hazardous], 7.4 Non-ferrous metal bearing sludge and residue[Hazardous], test ak deve, 17.1 Process acidic residue, filter cake, dust[Hazardous], 11.5 Drosses and waste from treatment of salt sludge[Hazardous], 1.6 Spent catalyst and molecular sieves[Hazardous], 23.2 Spent solvents[Hazardous], 19.1 Residue or sludge containing phenol[Hazardous], 14.2 Spent hardening salt[Hazardous], 6.2 Zinc fines or dust or ash or skimmings in dispersible form[Hazardous], 17.2 Spent catalyst[Hazardous], 22.1 Spent catalysts[Hazardous], 9.2 Lead ash or particulate from flue gas[Hazardous], 8.3 Flue gas dust and other particulates[Hazardous], 15.1 Asbestos-containing residues[Hazardous], 18.2 Carbon residue[Hazardous], 11.3 Tar containing wastes[Hazardous], 18.3 Sludge or residue containing arsenic[Hazardous], zcdfsd123545, Kcrackers waste[Other non- hazardous solid wastes], Portable battery, 1.1 Furnace or reactor residue and debris[Hazardous], 1.2 Tarry residues and still bottoms form distillation[Hazardous], 2.1 Drill cuttings excluding those from water based mud[Hazardous], 2.2 Sludge containing oil[Hazardous], 3.3 Sludge and filters contaminated with oil[Hazardous], 5.3 Waste cutting oils[Hazardous], 3.2 Cargo residue and sludge containing chemicals[Hazardous], 8.1 Spent electrolytic solutions[Hazardous], 8.2 Sludge and filter cakes[Hazardous], 11.4 Flue gas dust and other particulates[Hazardous], 7.5 Sludge from scrubbers[Hazardous], 12.5 Phosphate sludge[Hazardous], 13.1 Spent pickling liquor[Hazardous], Construction and Demolition, 7.3 Arsenic-bearing sludge[Hazardous] | Manikandan [Assistant Manager] |
senthils4@mailinator.com | 7338816000 | CHENNAI | #19/14,Anna nagar west Extn,. , CHENNAI - 600101 |
| 2 | M/s. GHDGCH | Ferrous scraps | ghd [dhdt] |
w.or.kzah.eer023@gmail.com | 9767565656 | PONDICHERRY | GFHGFHF , PONDICHERRY - 565655 |
| 3 | M/s. srgert | Glass waste | dttr [trt] |
ser@reg.rtt | 5654646445 | MAYILADUTHURAI | ererer , MAYILADUTHURAI - 454544 |
| 4 | M/s. sai private limited M/s. sai private limited M/s. sai private limited M/s. sai private limited dsjjdasj dsajdaj das | Automotive battery (li - ion)[Battery waste], 11.2 Cathode residues including pot lining wastes[Hazardous], 7.5 Sludge from scrubbers[Hazardous] | kathir [Manager] |
senthils3@mailinator.com | 1239810000 | VIRUDHUNAGAR | Plot No. 42/4, Amod Road, GIDC Industrial Estate Dahej, Bharuch District - 392130 Tamil Nadu Plot No. 42/4, Amod Road, GIDC Industrial Estate Dahj,end , VIRUDHUNAGAR - 626203 |
| 5 | M/s. adffsfssf | Automotive battery (li - ion)[Battery waste] | safasfgggggghhhhhhh [sadfsae] |
sgjwj@hdh.kj | 4546467563 | MADURAI | dafwsf , MADURAI - 332442 |
| 6 | M/s. kannan | old glass waste[Other non- hazardous solid wastes] | karthik [manager] |
senthils2@mailinator.com | 9843129101 | SIVAGANGAI | test address , SIVAGANGAI - 626203 |
| 7 | M/s. sample gen indiu1 | Thermocol waste[Other non- hazardous solid wastes], Glass waste | senthilzaheergen [manager] |
senthils@mailinator.com | 9843129100 | VIRUDHUNAGAR | 1/116 , VIRUDHUNAGAR - 626203 |
| 8 | M/s. sampletestindustry | Mdzaheer [developer] |
workzaheer@gmail.com | 7550189313 | KALLAKURICHI | no.31 alundur , KALLAKURICHI - 678901 | |
| 9 | M/s. Jeeva | E-waste[Sample se category] | pothiraj [Test] |
r.aj@webindia.com | 1234567890 | CHENNAI | NO 9 dhanalakshmi Nagar 2nd street , CHENNAI - 600107 |
| 10 | M/s. shdgshdg | Ash | asfdf [test] |
w.orkz.a.h.ee.r023@gmail.com | 4656565677 | CHENGALPATTU | hwdwdh , CHENGALPATTU - 454546 |
| 11 | UAT INDUSTRIES | category best1-child11[category best11] | SFDSFDFSD [FDSFSDFSD] |
sent.hils@webindia.com | 9843129222 | KANNIYAKUMARI | TEST ADDEHJGJ , KANNIYAKUMARI - 626128 |
| 12 | M/s. sdffgdgdgt | category best1-child11[category best11] | dafgsrytwyt [aeraerfae] |
work.zahee.r023@gmail.com | 4646576754 | NAGAPATTINAM | etsgfsgdrgtdr , NAGAPATTINAM - 454543 |
| 13 | M/s. fgsfgdt | test ak deve, test[Other non- hazardous solid wastes] | sdfsrg [rtety] |
a.r.avi.ndwi57@gmail.com | 8550175201 | ARIYALUR | etyetyre , ARIYALUR - 673777 |
| 14 | M/s. dummy | test[Other non- hazardous solid wastes] | test [addsds] |
m.o.h.a.m.ed.z.a.h.eer85@gmail.com | 2445334434 | CHENGALPATTU | nsdsdwdb , CHENGALPATTU - 543433 |
| 15 | M/s. testpro12 | E-waste[Sample se category] | praveen [test] |
w.orkz.a.heer023@gmail.com | 7216563523 | CHENNAI | test , CHENNAI - 562123 |
| 16 | M/s. airflow | Paper waste 15 03 25[Other non- hazardous solid wastes] | malar [QA Manager] |
senthilswe.bindia4@gmail.com | 1233214567 | KARUR | kck , KARUR - 666666 |
| 17 | M/s. ddd | eee [ee] |
mohamed.z.a.h.e.e.r85@gmail.com | 5745454646 | ARIYALUR | ddd , ARIYALUR - 533212 | |
| 18 | M/s. sampletest industry 123 | Embarsion[Other non- hazardous solid wastes] | zaheer [test] |
moha.me.dz.a.heer024@gmail.com | 8635726363 | DINDIGUL | #12, Mount Salai, alandur metro, alandur , DINDIGUL - 600123 |
| 19 | M/s. dfggd | Dwrerertr23[Other non- hazardous solid wastes] | edd [dddd] |
dsfgrgr@gmail.com | 6785453435 | DHARMAPURI | ggtt , DHARMAPURI - 324112 |
| 20 | M/s. afsrrrggr | E-waste[Sample se category], Ebfusion new[Other non- hazardous solid wastes], zcdfsd123545 | wertwttr [ewrrwrwr] |
hyasdhadshh@gmail.com | 8766545634 | DHARMAPURI | #12, Mount Salai, alandur metro, alandur , DHARMAPURI - 632212 |
| 21 | M/s. ascdd | Fdsd[Other non- hazardous solid wastes] | dd [eww] |
jdhhf@gmail.com | 9812033873 | NAGAPATTINAM | ddd , NAGAPATTINAM - 651234 |
| 22 | M/s. travel communication | Kcrackers waste new[Other non- hazardous solid wastes] | kalvathy [project manager] |
senthilswebindi.a.4@gmail.com | 7665874645 | KRISHNAGIRI | kala fire works , KRISHNAGIRI - 676756 |
| 23 | M/s. sgryrgdgdgdgdh | Sdydddd[Other non- hazardous solid wastes] | testza [cddd] |
moham.edzahee.r024@gmail.com | 8074625345 | DINDIGUL | #12, Mount Salai, alandur metro, alandur , DINDIGUL - 600126 |
| 24 | M/s. ghggg | Test sample new[Other non- hazardous solid wastes] | rrrr [Manager] |
senthil.swebindia@gmail.com | 3345676543 | NAGAPATTINAM | testhjghg , NAGAPATTINAM - 564678 |
| 25 | M/s. disclaimer industries | Battery waste, Test sample new[Other non- hazardous solid wastes] | shankar [asstant Manager] |
s.enthilsahapt.h.an@gmail.com | 8888886765 | KANNIYAKUMARI | 19/14 queens street , KANNIYAKUMARI - 626124 |
| 26 | M/s. ASAF | Battery waste | zaheer [sa] |
mohamed.zaheer.024@gmail.com | 6232312342 | ARIYALUR | #12, Mount Salai, alandur metro, alandur , ARIYALUR - 600123 |
| 27 | M/s. karthi | Bransss[Other non- hazardous solid wastes] | Senthilkumar [Manager] |
s.e.nthi.lswebindia@webindia.com | 9847129277 | COIMBATORE | test , COIMBATORE - 626121 |
| 28 | M/s. vapt company | Battery waste | VApt person name [Manager] |
senthil.s.web.india4@gmail.com | 7445511891 | KANNIYAKUMARI | test address , KANNIYAKUMARI - 600001 |
| 29 | M/s. Laxmi ewaste | E-waste[Sample se category], 1.1 plastic waste | Elango [Manager] |
spbala@digicrews.com | 7858388842 | CHENNAI | 22, 1st main road Sidco, Guindy , CHENNAI - 600032 |
| 30 | M/s. steel Industry | E-waste[Sample se category], aravind[Other non- hazardous solid wastes], Battery waste, Tyre waste[HHazardous wastes], Ash | Kanthakumar [Manager] |
kanthakumar@webindia.com | 7539982619 | CHENNAI | #12, Mount Salai, alandur metro, alandur , CHENNAI - 600016 |
| 31 | M/s. Tes-amm India Private Limited | E-waste[Sample se category] | Sathish [Manager] |
sathish.s@tes-amm.net | 9840699101 | KANCHEEPURAM | A 18, Sipcot Industrial Growth center , KANCHEEPURAM - 631604 |
| 32 | M/s. webindia internet services chennai pvt ltd | Tyre waste[HHazardous wastes], E-waste[Sample se category], Battery waste | Senthil [QA Manager] |
generatorwaste@gmail.com | 9843129133 | CHENNAI | 1045,P.H.Road Arumbakkam , CHENNAI - 600106 |
| 33 | M/s. Sword Industry1 | Thermocol waste[Other non- hazardous solid wastes], Battery waste, E-waste[Sample se category] | zaheer [Developer] |
maninan0803@gmail.com | 6767676121 | CHENNAI | #12, Mount Salai, alandur metro, alandur , CHENNAI - 600123 |
| 34 | M/s. Rocks Bulding12 | Ferrous scraps, Thermocol waste[Other non- hazardous solid wastes], Battery waste | zaheer [Developer] |
joyboy@gmail.com | 1908901923 | CHENNAI | #12, Mount Salai, alandur metro, alandur , CHENNAI - 600032 |
| 35 | M/s. Rocks building12 | Construction and Demolition, E-waste[Sample se category] | zaheer [Developer] |
nami@gmail.com | 1231238767 | CHENNAI | #12, Mount Salai, alandur metro, alandur , CHENNAI - 600123 |
| 36 | Rocks building12 | 5.2 waste oil[HHazardous wastes], E-waste[Sample se category], Rubber waste[Other non- hazardous solid wastes] | santhanam [sales officer] |
sss123@sss.sss | 8701200006 | SALEM | sample new , SALEM - 626127 |
| 37 | Rocks building121 | Ferrous scraps, 5.2 waste oil[HHazardous wastes], Battery waste | zaheer [Developer] |
asder@gmail.com | 1230987654 | NAGAPATTINAM | #12, Mount Salai, alandur metro, alandur , NAGAPATTINAM - 600123 |
| 38 | test6345 | E-waste[Sample se category], 5.2 waste oil[HHazardous wastes] | zaheer [Developer] |
sawamara@gmail.com | 9876512340 | KRISHNAGIRI | #12, Mount Salai, alandur metro, alandur , KRISHNAGIRI - 600123 |
| 39 | Rocks building12 | afdwrf[Other non- hazardous solid wastes], Battery waste | zaheer [Developer] |
miyuki@gmail.com | 6543210987 | KANNIYAKUMARI | #12, Mount Salai, alandur metro, alandur , KANNIYAKUMARI - 600123 |
| 40 | xyx private limited | dummy[Other non- hazardous solid wastes] | sithika [sales manager] |
senthilkumar@webindia.com | 6789000000 | KALLAKURICHI | kaliyamman koil street , KALLAKURICHI - 600032 |
| 41 | uuuuu | newwwwwwwwwwwww[Other non- hazardous solid wastes] | testtt [tttttt] |
ahamedrrrr@webindia.com | 8877777778 | KANNIYAKUMARI | #23, rrrrr , KANNIYAKUMARI - 698898 |
| 42 | M/s. tecnosolutions private limited | Battery waste, Copper dross/mill scales/reverts[HHazardous wastes] | Rajtest [Manager] |
senthi.lswebindia@gmail.com | 9843144554 | KANCHEEPURAM | sample pillayar koil street,Anna nagar , KANCHEEPURAM - 123456 |
| 43 | JeevaTech | E-waste[Sample se category], Ferrous scraps | pothirajtest raj [erer] |
pothiraj88@gamail.com | 9944002092 | ARIYALUR | 22 , ARIYALUR - 600107 |
| 44 | Rocks building12 | Battery waste | zaheer [Developer] |
zahnneer@webindia.com | 9050178204 | CHENNAI | #12, Mount Salai, alandur metro, alandur , CHENNAI - 600123 |
| 45 | sample industry name 2 limited1 | Spent ion exchange resin containing metals[HHazardous wastes] | ilayaraja [manager] |
senthilsahap.than@gmail.com | 9863129155 | CHENNAI | 7/8,Round building anna nagr west extn , CHENNAI - 626128 |
| 46 | arjun industry limited | 5.2 waste oil[HHazardous wastes], Rubber waste[Other non- hazardous solid wastes] | Arjun [Asst. Manager] |
arjun@webindia.com | 9811111111 | MAYILADUTHURAI | address 2 , MAYILADUTHURAI - 600032 |
| 47 | Prem industry Private limited | Spent solvents[HHazardous wastes], E-waste[Sample se category], Battery waste, Ash | Premkumar [Manager] |
prem@webindia.com | 8888888888 | MAYILADUTHURAI | Address line 1 gfgfgf , MAYILADUTHURAI - 455665 |
| 48 | Test Industry | Battery waste | Ajitha [Test] |
ajithamol.a@webindia.com | 1234567895 | NAGAPATTINAM | Chennai , NAGAPATTINAM - 600040 |
| 49 | goodwill automotive systems | HHazardous wastes, Battery waste, Other non- hazardous solid wastes | Yuvaraj [SEO Manager] |
senthilswebindia.2@gmail.com | 9843129161 | ERODE | # 10/8,Round Building,Anna nagar West Extn,.pvt limited , ERODE - 600032 |
| 50 | SP Oil Industry | Ash, 5.2 waste oil[HHazardous wastes], Flexible plastics[1.1 plastic waste] | BALA KRISHNAN [Manager] |
spbala@webindia.com | 9940382296 | MADURAI | No 1, main road, Kk Nagar , MADURAI - 625020 |
| 51 | sample industry name 4 | E-waste[Sample se category], Thermocol waste[Other non- hazardous solid wastes], 1.1 plastic waste, Tyre waste[HHazardous wastes], Battery waste | kumar [Manager] |
senthilswebindia3@gmail.com | 7338816683 | ERODE | 10/8,Round Building,Anna nagar , ERODE - 626128 |
| 52 | vijayakumar | used oil cloth waste[Other non- hazardous solid wastes] | kamalakannan [manager] |
s.enthilsahapthan@gmail.com | 9843129160 | CHENNAI | 12, Bharathi Street, Pondy Bazaar, T. Nagar, , CHENNAI - 600101 |
| 53 | JeevaTech | pothirajtest raj [erer] |
raj@webindia.com | 9944008092 | THOOTHUKKUDI | 235dwtr342r2r , THOOTHUKKUDI - 628002 | |
| 54 | Sample industry 3 | E-waste[Sample se category], Spent acid and alkali[HHazardous wastes] | senthilkumar sss [Manager] |
senthilswebindia2@gmail.com | 9843129158 | CHENGALPATTU | 1045 p h road. Arumbakkam , CHENGALPATTU - 600101 |
| 55 | Sample industry name1 | 5.2 waste oil[HHazardous wastes] | Senthilkumar [QA Manager] |
senthilswebindia@gmail.com | 9843129156 | VIRUDHUNAGAR | # 10/8,Round Building,Anna nagar West Extn,. , VIRUDHUNAGAR - 626128 |
| 56 | Rocks building1234 | Automotive battery (li - ion)[Battery waste] | Mohamed zaheer [Developer] |
zahee.r@webindia.com | 7550178267 | CHENNAI | #12, Mount Salai, alandur metro, alandur , CHENNAI - 600123 |
| 57 | un private limiteds | xcfdfdfdfd ak[Other non- hazardous solid wastes], test ak aka[Other non- hazardous solid wastes], Glass waste, Local bodies waste(123)-s, Thermocol waste[Other non- hazardous solid wastes] | Senthilkumar [Manager] |
senthils@webindia.com | 9843129155 | ARIYALUR | # 10/8,Round Building,Anna nagar West Extn,.-# 10/8,Round Building,Anna nagar West Extn,.sdffdsfsd 123 jjgdfjgdfjgdffdjdfjdfjhdfjhdffjdhjdfjhdfjdffdjf , ARIYALUR - 626128 |
Note:The category where recycled products images were added is highlighted.
| S.NO | Industry Name | Categories | Name[Designaton] | Type | Phone Number | District | Address | |
|---|---|---|---|---|---|---|---|---|
| 1 | M/s. max length industry name M/s. max length industry name M/s. max length industry name M/s. max length industry name M/s. max length industry1 | Glass waste | ddddd [ddddd] |
senthils3@mailinator.com | Pre-processor | 5555555555 | CHENGALPATTU | kjsdfh fsjdh fsdjfshd j#sdf jsdfgjfsd jdfsjhdfsjh fsdjghfsjdg jhjfsd jfds jfs fjdshjfsdhjdfshfjdhjfsdh sfjfdshjdfsh fdsjhjfdsknkfsdjiydfhdfsy75675676 , CHENGALPATTU - 324344 |
| 2 | M/s. Webindia Solutions | Construction and Demolition | Bala [test] |
spbala@webindia.com | Pre-processor | 7358388842 | ARIYALUR | Chemical , ARIYALUR - 600002 |
| 3 | M/s. sample ind1 | Electric vehicle (ev) battery[Battery waste] , Thermocol waste[Other non- hazardous solid wastes] | senthilzaheer [Manager] |
senthils@mailinator.com | Pre-processor | 9843129100 | CHENNAI | 19/15,santham colony , CHENNAI - 600101 |
| 4 | M/s. xfb | Portable battery | sdds [wewwe] |
w.or.kzah.eer023@gmail.com | Pre-processor | 4654665656 | ARIYALUR | dgtdg , ARIYALUR - 565565 |